| Date | Workshop Title | IEEM Region | Availability? |
| FEBRUARY |
| 19th | Native Tree and Woody Shrub Identification in Winter | South East England Section | CANCELLED |
| 25th | BS 5837 Trees (in Relation to Construction) and Bats | South East England Section | FULLY BOOKED |
| 26th | Trees and Bats | South East England Section | YES |
| MARCH |
| 1st-2nd | Lichen Identification for Beginners | South West England Section | CANCELLED |
| 3rd | Introduction to Habitats Regulations Assessment | North West England Section | FULLY BOOKED |
| 9th | Bat Survey and Mitigation | South East England Section | YES |
| 10th | Making the Most of BREEAM and the Code for Sustainable Homes | South East England Section | FULLY BOOKED |
| 10th | Surveying for Bats and Development - The Consultants' Approach | South East England Section | YES |
| 10th | The Lesser Horseshoe Bat | Irish Section | YES |
| 11th | An Introduction to Managing Uncertainties in Ecological Impact Assessment (EcIA) | Welsh Section | CANCELLED |
| 13th-14th | Outdoor First Aid and Incident Management | North West England Section | YES |
| 15th | Water Vole Ecology | South West England Section | CANCELLED |
| 16th-17th | Water Vole Conservation and Development | South West England Section | YES |
| 17th | Making the Most of BREEAM and the Code for Sustainable Homes | South East England Section | FULLY BOOKED |
| 18th-19th | Water Vole Conservation and Development | South West England Section | CANCELLED |
| 22nd-23rd | Bryophyte (and Lichen) Identification for Beginners | South West England Section | YES |
| 24th | Field Signs and Habitat Management for Water Voles | Scottish Section | YES |
| 25th | Breeding Bird Surveys | Scottish Section | YES |
| 30th | Great Crested Newt Survey and Mitigation | South East England Section | YES |
| 31st | Habitat Management for Reptiles | East of England Section | YES |
| APRIL |
| 6th-7th | Survey Techniques and Habitat Management for Amphibians (focus onGreat Crested Newts) (NB: This workshop date has changed - was previously on 13-14 April) | Scottish Section | YES |
| 7th-8th | Introduction to Phase 1 Habitat Survey | North East England Section | FULLY BOOKED |
| 10th | Great Crested Newt Survey and Evaluation | South East England Section | YES |
| 12th | Freshwater Invertebrates Identification and Survey Skills | West Midlands Section | YES |
| 13th | Great Crested Newt Survey and Evaluation | South East England Section | YES |
| 14th | Using Ancient Woodland Vascular Plants in Scotland | Scottish Section | YES |
| 14th-15th | Introduction to Bryophytes and the New British Bryological Society (BBS) Field Key | North East England Section | YES |
| 16th | Dormouse Ecology and Survey | South East England Section | YES |
| 21st-22nd | Reptile Survey (Best Practice) | South East England Section | YES |
| 21st-22nd | Beginning Professional Bat Work | South West England Section | YES |
| 22nd | Ecological Impact Assessment (EcIA) | South West England Section | YES |
| 22nd-23rd | Bird Surveys for Beginners | East of England Section | YES |
| 24th | Introduction to Bryophyte Identification for Habitat Survey | Irish Section | YES |
| 28th-29th | Reptile Mitigation (Best Practice) | South East England Section | YES |
| 29th | How to Complete a Farm Environment Plan (Preliminary Data Collection & FER - Workshop 1 of 3) (NB: This workshop date has changed - was previously on 8 April) | South West England Section | YES |
| MAY |
| 10th | Woodland National Vegetation Classification (NVC) Survey for Beginners | Yorkshire and the Humber Section | YES |
| 10th | Identifying Hedgerow Plants and Trees and Carrying Out Hedgerow Assessments | South West England Section | YES |
| 11th | Woodland National Vegetation Classification (NVC) Survey for Practitioners | Yorkshire and the Humber Section | YES |
| 12th | Great Crested Newts: Ecology, Survey and Evaluation | East of England Section | YES |
| 13th | Phase 1 Habitat Survey | East of England Section | FULLY BOOKED |
| 13th-14th | Field Ornithology: Improving Your Skills | East of England Section | YES |
| 13th-14th | Introduction to Plant Identification and Phase 1 Habitat Survey | East Midlands Section | YES |
| 14th | Botanical Identification | East of England Section | YES |
| 19th-20th | Grass Identification for Beginners | Yorkshire and the Humber Section | YES |
| 19th-20th | Beginning Professional Bat Work | North West England Section | YES |
| 20th | How to Complete a Farm Environment Plan (Fieldwork - Workshop 2 of 3) (NB: This workshop date has changed - was previously on 29 April) | South West England Section | YES |
| 27th | Woodland Wildlife | South West England Section | YES |
| 27th | Dragonfly and Damselfly: Adult Identification | South West England Section | YES |
| 27th | Identifying Freshwater Macroinvertebrates to BMWP Families | South West England Section | YES |
| 28th | Dragonfly and Damselfly: Larval Identification | South West England Section | YES |
| JUNE |
| 1st-2nd | Upland National Vegetation Classification (NVC) Surveying | North West England Section | CANCELLED |
| 1st | Using the Vegetative Key to the British Flora | South East England Section | YES |
| 3rd | How to Complete a Farm Environment Plan (FEP Maps and Form -Workshop 3 of 3) (NB: This workshop date has changed - was previously on 20 May) | South West England Section | YES |
| 7th-9th | Introduction to Sedges | Yorkshire and the Humber Section | YES |
| 8th | Woodland Management and Wildlife Protection | East Midlands Section | YES |
| 8th | Introduction to Wild Flower Identification | South East England Section | YES |
| 9th-11th | Working in Rivers and Streams | Yorkshire and the Humber Section | YES |
| 10th | How to Complete an (Entry Level) Environmental Stewardship Scheme Application (Workshop 1 of 2) | South West England Section | YES |
| 10th-11th | Calcicolous Grassland in Southern England, Botany and the National Vegetation Classification | South West England Section | YES |
| 14th-15th | Botany for Beginners | South West England Section | YES |
| 16th | Introduction to Grass Identification | Yorkshire and the Humber Section | YES |
| 22nd-23rd | An Introduction to ESRI ArcGIS for Ecologists and Ecological Consultants | South West England Section | YES |
| 24th | Accessing and Using Satellite Data in GIS - An Introduction for Ecologists and Ecological Consultants | South West England Section | YES |
| 24th | Identifying Freshwater Macroinvertebrates to BMWP Families | South West England Section | YES |
| 24th-25th | Grassland Management, Creation and Translocation (NB: This workshop date has changed - was previously on 23-24 June) | East Midlands Section | YES |
| 29th | Coastal Vegetated Shingle | South East England Section | YES |
| 29th | Dormouse Ecology and Conservation | South West England Section | YES |
| 29th-30th | Invasive and Non Native Plants (and Animals) | Welsh Section | YES |
| JULY |
| 1st | How to Complete an (Higher Level) Environmental Stewardship Scheme Application (Workshop 2 of 2) | South West England Section | YES |
| 3rd-4th | Invertebrate Survey and Site Assessment | Yorkshire and the Humber Section | YES |
| 8th-9th | Phase 1 Habitat Survey for Upland Habitats | North East England Section | YES |
| 12th | Reptile Identification, Surveys and Handling | South West England Section | YES |
| 12th-13th | The Ecology and Management of the European Beaver | South West England Section | YES |
| 17th-18th | Using Keys to Identify Grasses, Sedges and Rushes | Irish Section | YES |
| 20th-21st | An Introduction to ESRI ArcGIS for Ecologists and Ecological Consultants | South West England Section | YES |
| 22nd | Accessing and Using Satellite Data in GIS - An Introduction for Ecologists and Ecological Consultants | South West England Section | YES |
| 22nd | Introduction to Grasshopper Identification | South East England Section | YES |
| 22nd-24th | Working with Crayfish Stage 1: Ecology, Survey and Conservation | Yorkshire and the Humber Section | FULLY BOOKED |
| 24th-26th | Working with Crayfish Stage 2: Development Works, Crayfish Plague and Non-Natives | Yorkshire and the Humber Section | FULLY BOOKED |
| AUGUST |
| 2nd | Fern and Horsetail Identification for Beginners | South West England Section | YES |
| 3rd | Sedge Identification for National Vegetation Classification (NVC) Survey | North East England Section | YES |
| 13th | Introduction to Butterfly Identification and Basic Ecology | South East England Section | YES |
| 31st-1st | Otters: Survey and Mitigation | Scottish Section | YES |
| SEPTEMBER |
| 1st | Using the Vegetative Key to the British Flora | South East England Section | YES |
| 2nd-3rd | Outdoor First Aid and Incident Management | West Midlands Section | YES |
| 6th | Freshwater Invertebrates Identification and Survey Skills | West Midlands Section | YES |
| 7th | Dormouse Ecology and Conservation | South West England Section | YES |
| 8th | Practical Action for Water Voles | East of England Section | YES |
| 14th-15th | Otters: Survey and Mitigation | East of England Section | YES |
| OCTOBER |
| 6th | Field Signs and Habitat Management for Water Voles | Scottish Section | YES |
| 8th | Introduction to the National Vegetation Classification (NVC) Survey | South East England Section | YES |
| 11th | Water Vole Ecology | South West England Section | YES |
| 11th-12th | Macro-fungi Identification for Beginners | South West England Section | YES |
| 12th-13th | Water Vole Conservation and Development | South West England Section | YES |
| 14th-15th | Water Vole Conservation and Development | South West England Section | YES |
| 20th | Introduction to Mammal Identification and Recording | South East England Section | YES |
| NOVEMBER |
| 10th | Surveying for Bats and Development - The Consultants' Approach | South East England Section | YES |
| 10th | Badgers: Survey, Exclusion and Mitigation (NB: This workshop date has changed - was previously on 17 November) | Scottish Section | YES |
| 11th | Peatland Restoration (NB: This workshop date has changed - was previously on 18November) | Scottish Section | YES |
| 20th-21st | Outdoor First Aid and Incident Management | South East England Section | YES |
| 24th | Winning Approaches: What do you Need to Convince a Planning Inspector? | South East England Section | YES |