| Date | Course Title Please click on the name of the course for further information | Regional Location | Places still available |
| MARCH |
| 03 Mar | Bird Survey Methods
| West Midlands | FULL |
| 03-04 Mar | Outdoor First Aid and Incident Management
| North West England | CANCELLED |
| 05 Mar | Bryophyte (Mosses and Liverworts) Identification
| South West England | YES |
| 06 Mar | Mapping for Ecologists
| South East England | YES |
| 06 Mar | An Introduction to British Bats
| West Midlands | FULL |
| 06 Mar | Surveying for Bats and Development – The Consultants Approach
| South East England | FULL |
| 10 Mar | Water Voles Ecology
| South West England | FULL |
| 11-12 Mar | Water Vole Conservation and Development
| South West England | FULL |
| 13 Mar | All about Polecats
| West Midlands | YES |
| 13-14 Mar | Water Vole Conservation and Development
| South West England | FULL |
| 20 Mar | All about Pine Martens
| West Midlands | YES |
| 25 Mar | Lichen Identification
| South West England | YES |
| 26 Mar | Ornithology for Consultant Ecologists
| South West England | FULL |
| APRIL |
| 08 Apr | Herptile Survey and Identification
| Yorkshire and the Humber | FULL |
| 08 Apr | Evaluation and Impact Assessment in Ecology | Ireland
| FULL |
| 08-09 Apr | Reptile Survey (Best Practice)
| South East England | FULL |
| 12-13 Apr | Invertebrate Survey and Site Assessment
| Yorkshire and the Humber | FULL |
| 14 Apr | Great Crested Newts – An Introduction to Pond Surveys
| South East England | FULL |
| 15 Apr | The Brown Hare – History, Ecology and Habitat Requirements
| East Midlands | YES |
| 15 Apr | Great Crested Newts – An Introduction to Pond Surveys
| South East England | FULL |
| 15-16 Apr | Great Crested Newts and Development
| North West England | FULL |
| 19 Apr | Great Crested Newt Survey and Evaluation
| South East England | FULL |
| 21 Apr | Ecological Impact Assessment (EcIA)
| South West England | FULL |
| 23 Apr | The Brown Hare – History, Ecology and Habitat Requirements
| Yorkshire and the Humber | CANCELLED |
| 25 Apr | Are you Compliant with the NERC Biodiversity Duty?
| East Midlands | CANCELLED |
| 25 Apr | Freshwater Invertebrate Identification and Survey Skills
| North West England | YES |
| 29 Apr | Woodland NVC Survey in Practice
| Yorkshire and the Humber | YES |
| 29-30 Apr | Grass, Sedge & Rush Identification for Phase 1 Habitat Survey
| North East England | FULL |
| MAY |
| 02 May | Breeding Bird Survey – Identification and Field Craft Techniques
| Ireland
| YES |
| 07 May | An Introduction to the Survey, Identification and Assessment of Semi-Natural Woodland Flora and Vegetation
| North West England
| FULL |
| 08 May | Survey and Identification of Semi-Natural Woodland Flora and Vegetation Communities
| North West England | YES |
| 08-09 May | Reptile Mitigation (Best Practice)
| South East England | FULL |
| 12 May | Native Woodland Establishment and Restoration for Nature Conservation
| South West England | YES |
| 12 May | Great Crested Newts: An Introduction to Pond Survey and Mitigation Monitoring | East Midlands | FULL |
| 13 May | Great Crested Newts: An Introduction to Pond Survey and Mitigation Monitoring | East Midlands | FULL |
| 14 May | Identifying Hedgerow Plants and Trees and Hedgerow Assessment
| South West England | YES |
| 14-15 May | An Introduction to Phase 1 Habitat Survey
| Scotland | FULL |
| 14-15 May | Beginning Professional Bat Work
| North West England | FULL |
| 15-16 May | Introduction to Plant Identification and Phase 1 Habitat Survey
| East Midlands | FULL |
| 21 May | Introduction to Grasses
| Yorkshire and the Humber | FULL |
| 21-22 May | Flowering Plant Identification
| South East England | FULL |
| 22 May | Introduction to Grasses | Yorkshire and the Humber | YES |
| 28-29 May | Field Craft for Bats
| South West England | YES |
| 31 May | An Introduction to Crayfish Monitoring
| Ireland | CANCELLED |
| JUNE |
| 04-05 Jun | An Introduction to Phase 1 Habitat Survey
| Scotland | CANCELLED |
| 09 Jun | Coastal Vegetated Shingle: Nature Conservation Value, Management and Mitigation for Developments
| South East England | YES |
| 10 Jun | Introduction to Grasses
| Yorkshire and the Humber | FULL |
| 10-11 Jun | Otters: Ecology, Survey and Mitigation
| Scotland | FULL |
| 11 Jun | Identification of Common Plant Species
| Scotland | YES |
| 11-12 Jun | Field Craft for Bats
| North West England | YES |
| 18 Jun | Identification of Grasses
| Scotland | FULL |
| 18-19 Jun | Grassland Management, Creation and Translocation
| East Midlands | YES |
| 19-20 Jun | Introduction to Sedges
| Yorkshire and the Humber | YES |
| 24 Jun | Rare Arable Flora
| South East England | YES |
| 25 Jun | Native Tree Species
| Scotland | YES |
| 26 Jun | Rare Arable Flora
| South East England | CANCELLED |
| 30 Jun | Reptile Identification, Survey and Handling
| South West England | FULL |
| JULY |
| 01-02 Jul | Japanese Knotweed and Other Non-Native/Invasive Plants
| Wales | YES |
10 Jul
| Pond Conservation
| East Midlands | YES |
| 16 Jul | Lake Survey Techniques
| Scotland | CANCELLED |
| 17-18 Jul | The History, Ecology and Management of the European Beaver
| South West England | YES |
| 18-20 Jul | Working with Crayfish Stage 1: Ecology, Survey and Conservation
| Yorkshire and the Humber | FULL |
| 21 Jul | Dragonfly and Damselfly Identification
| South West England | YES |
| 23 Jul | Dragonfly and Damselfly Identification
| South East England | FULL |
| 23-25 Jul | Working with Crayfish Stage 2: Development Works, Crayfish Plague and Non-Natives
| Yorkshire and the Humber | FULL |
| 24 Jul | Environmental Stewardship and the Farm Environment Plan: 1 of 4 - Preliminary Data Collection and Farm Environment Record
| South West England | CANCELLED |
| 31 Jul | Dragonfly and Damselfly Identification
| Scotland | YES |
| AUGUST |
| 10-12 Aug | Working with Crayfish Stage 1: Ecology, Survey and Conservation
| Yorkshire and the Humber | YES |
| 14 Aug | Environmental Stewardship and the Farm Environment Plan: 2 of 4 - Fieldwork
| South West England | CANCELLED |
| SEPTEMBER |
| 01-03 Sep | Working with Crayfish Stage 1: Ecology, Survey and Conservation
| Yorkshire and the Humber | FULL |
| 02 Sep | Aquatic (and Wetland) Plant Identification
| South East England | FULL |
| 03-05 Sep | Working with Crayfish Stage 2: Development Works, Crayfish Plague and Non-Natives
| Yorkshire and the Humber | YES |
| 04 Sep | Aquatic (and Wetland) Plant Identification
| South East England | FULL |
| 04 Sep | Environmental Stewardship and the Farm Environment Plan: 3 of 4 - FEP Maps and Forms
| South West England | CANCELLED |
| 10 Sep | Macrofungi Identification
| South West England | YES |
| 10 Sep | Practical Action for Water Voles
| Eastern England | YES |
| 10 Sep | An Introduction to Geographical Information Systems (GIS) for Ecologists
| East Midlands | YES |
| 11-12 Sep | Grass, Sedge & Rush Identification for Phase 1 Habitat Survey | North East England | FULL |
| 15 Sep | Ponds: Nature Conservation Value and Management
| South East England | YES |
| 15 Sep | Protected Mammal Species: Survey
| Scotland | FULL |
| 16 Sep | Protected Mammal Species: Impacts and Mitigation
| Scotland | FULL |
| 16 Sep | Farmland Birds – Can Modern Intensive Farming and Farmland Birds Co-exist?
| East Midlands | YES |
| 17 Sep | Phase 1 Habitat Survey
| Eastern England | FULL |
| 18 Sep | Lake and Reservoir Management
| East Midlands | YES |
| 18 Sep | Environmental Stewardship and the Farm Environment Plan: 4 of 4 - Application Maps and Forms
| South West England | CANCELLED |
| 18 Sep | Farmland Birds – Can Modern Intensive Farming and Farmland Birds Co-exist?
| South East England | YES |
| 18 Sep | The Common or Hazel Dormouse: Ecology and Conservation
| Wales | FULL |
| 19 Sep | Macrofungi Identification
| South West England | YES |
| 23 Sep | An Introduction to the Survey and Identification of Blanket Mire Flora & Vegetation Communities
| North West England | YES |
| 24 Sep | Survey and Identification of Blanket Mire Flora & Vegetation Communities
| North West England | YES |
| 26 Sep | The Role of Biodiversity Action Plans (BAPs) in Local Development Frameworks and Site Specific Development Proposals
| East Midlands | YES |
| OCTOBER |
| 02 Oct | Tree Identification
| South East England | YES |
| 03 Oct | Introduction to National Vegetation Classification Survey
| South East England | YES |
| 08 Oct | Pipelines and Ecological Issues
| Yorkshire and the Humber | YES |
| 11-12 Oct | Invertebrate Survey and Site Assessment | Yorkshire and the Humber | YES |
| 13 Oct | Water Vole Ecology
| South West England | FULL |
| 14-15 Oct | Water Vole Conservation and Development
| South West England | YES |
| 16-17 Oct | Water Vole Conservation and Development
| South West England | YES |
| 17 Oct | Saltmarsh Creation – Hesketh Outmarsh West Realignment Project, Lancashire
| North West England | YES |
| 21 Oct | Evaluation and Impact Assessment in Ecology
| East Midlands | YES |
| 22 Oct | Evaluation and Impact Assessment in Ecology
| East Midlands | YES |
| 30 Oct | Surveying for Bats and Development – The Consultants Approach
| South East England | YES |
| NOVEMBER |
| 03-04 Nov | Outdoor First Aid and Incident Management
| West Midlands | YES |
| 04 Nov | Survey and Identification of Conifers
| North West England | YES |
| 26 Nov | Winning Approaches - What do you need to do to convince a planning inspector?
| South East England | YES |